Racing
| The Philadelphia Canoe Club has a long history of racing that continues to this day. Members have been in Olympic events, and | |||
| competitions worldwide, in canoe, kayak, dragon boat, swan boat, and others. PCC has a dedicated community that regularly | |||
| organizes racing competition events, and practices throughout the year. Check here for a list of current events. Registration for | |||
| many of these races are on-site the day of the race. For more information about a specific event, click on the websites links below. | |||
| These annual races have been | May Schuylkill River Regatta | June Newton Lake Race | |
| discontinued as of this year -------> | July Callicoon Canoe Regatta | July PCC Open House Race | |
| July Woodbury Creek Race | October Cooper River Lake Race | ||
| Saturday, May 4, 2013 | Bloody Run Canoe Classic | bloodyrun@raystowncanoeclub.com | If day of race: |
| Start 10 AM 9 mi / Start 12 Noon 5 miles | Raystown Branch of the Juniata River | http:www.raystowncanoeclub.com | $20/paddler |
| Sunday, May 5, 2013 | Northbrook Challenge Brandywine River | Race Organizer: Northbrook Canoe Co. $25/paddler | |
| Registration deadline: 9 PM, May 4 | Start: Mortonville, PA - 9.5 miles | (610) 524-5850 normally canoes only | |
| Starting time: Shuttle at Noon to start | Finish location: Northbrook, PA | http://www.ccdksabklity.org | |
| Sunday, May 19, 2013 | Philadelphia Spring Regatta-PCC Open House | Race Organizer: Glen Green; Fun Race: 500 m | $20/paddler |
| Registration: 10:30 AM-11:45 AM | Start/Finish: Philadelphia Canoe Club - 7.1 miles | chairman@swanboat.org | $5/paddler for |
| Mass Start: 12 Noon; Fun Race: 2 PM | 4900 Ridge Ave, Phila, PA 19128 | http://Real-World-Systems.com/SpringRegatta | Fun Race |
| Friday-Sunday, May 24-26, 2013 | General Clinton Race Weekend, NY - 70 miles | http://www.canoeregatta.org | $125/paddler |
| Saturday, June 1, 2013 | Stewart Lake Race - 5.2 miles | Woodbury Rotary Club | $10/paddler |
| Registration: 10 AM 10:30 AM | Start/Finish: Stewart Lake Park | a.brasberger@verizon.net | |
| Start: 10:30 AM - 11:00 AM | 269 County Rd 644, Woodbury, NJ 09096 | http://tinyurl.com/7vxnns6 | |
| Saturday, June 8, 2013 | Mantua Creek Race - 10 miles | Race Coordinator: Ed Moy | $14/paddler |
| Registration: 12:30 AM-1:45 PM | Start/Finish: Route 45 bridge | jmmoy1@verizon.net | Includes hoggie |
| Mass Start: 2 PM (High Tide) | 2001 Mantua Pike, W. Deptford, NJ 08051 | http://mcpr.us | party (BYOB) |
| Saturday, June 15, 2013 | Tiadaghton Elm Classic -5 miles | Race Coordinator: Amy Rankinen | $15/paddler |
| Registration: 9:30 AM-10:30 AM | Start/Finish: Wayne Township ramp | jrankin@pct.edu | $20 day of race |
| Mass Start: 12 Noon | McElhattan/Woolrich exit off Route 220 | http://tinyurl.com/b9f5g6f | |
| Sunday, June 16, 2013 | Loyalsock Challenge - 6.3 miles | Organization: Loyalsock Township | $20/paddler |
| Registration: 8 AM-9:45 AM | Start/Finish: Riverfront Park boat access | shannon@loyalsocktownship.org | $25 day of race |
| Mass Start: 10 AM & 12 Noon | Old Monoursville Rd, Williamsport, PA | http://tinyurl.com/cqytxqf | |
| Sunday, June 23, 2013 | Delaware River Race around Burlington Island | Prostate Cancer Resarch Institute | $20 USCAmemb |
| Registration 10 AM-11:30AM | Start/Finish: Oneida Boat Club - 8.2 miles | Contact: Phil Rogers | $25 non-member |
| Mass Start: 12 Noon | 3 York Street, Burlington, NJ 08016 | perogers1275@msn.com | Prize: Shirts |
| June 29-30, 2013 | Open Dates | ||
| July 6-7, 2013 | Open Dates | PCC Open House moved to May 19, 2013 | |
| Saturday, July 13, 2013 | Nanticoke River Race - 7.5 miles | Race Coordinator: Alycia Jefferson | $15/paddler |
| Registration: begins 7:30 AM | Start/Finish: Area of Water Street | alyciajefferson@yahoo.com | $20 day of race |
| Mass Start: 10 AM | 414 High St, Seaford, DE 19973 | http://www.nanticokeriverfest.com | |
| Saturday, July 20, 2013 | Blackburn Challenge Race - 20 miles | Cape Ann Rowing Club - Rich Klajnscek | $65/paddler |
| Registration: begins 6 AM | Registration/Check-in: Gloucester High School | rich@seafoxconsulting.com | $10 late fee |
| Staggered Start: 7:45 AM-8:30 AM | 32 Leslie O Johnson Rd, Gloucester, MA 01930 | http://blackburnchallenge.com | |
| Saturday, July 27, 2013 | Mirror Lake Race - 4.5 miles | Race Organizer: Tamara Kurth | $15/paddler |
| Registration: 8:45 AM - 9:30 AM | Start/Finish: 209 N Lakeshore Drive | recreation@pemberton-twp.com | |
| Mass Start: 10 AM | Brown Mills, NJ 08015 | http://www.pemberton-twp.com | |
| Thursday-Sunday, July 18-28, 2013 | 11th IDBF World Dragon Boat Championships | http://www.idbf.org | $50/paddler |
| http://www.idbf.org/calendar.php?item=2 | National Olympic Centre, Szeged, Hungary | robert.mcnamara@tuhs.temple.edu | Deadline 4/20/13 |
| Saturday, August 3, 2013 | New England Marathon Championships | 12 Miles, Race Organizer: Peter Heed $15/paddler | |
| Registration: 8:30 AM - 9:45 AM | Start/Finish: Heed/Warner Property | pheed@co.cheshire.nh.us | |
| Mass Start: 10 AM | 618 River Rd, Westmoreland, NH | http://tinyurl.com/bkzvyaz | |
| Saturday, August 10, 2013 - 8.2 miles | Festival of LIghts Race around Burlington Island | Burlington Chamber of Commerce | $20 USCAmemb |
| Registration: 10:30 AM - 11:45 AM | Start/Finish: Oneida Boat Club - 8.2 miles | Contact: Phil Rogers | $25 non-membe |
| Mass Start: 12 Noon | 3 York Street, Burlington, NJ 08076 | perogers1275@msn.com | |
| Tuesday-Sunday, August 6-11, 2012 | USCA Nationals, Newaygo, MI | http://uscanoe.com | $30/paddler + |
| August 17-18, 2013 | Open Dates | $10 add'l race | |
| Sunday, September 8, 2013 | Toms River Race - 9 miles | Organization: The Jersey Paddler | $15 solo |
| Register by mail recommended | Meet at Toms River Bridge (finish) | store@jerseypaddler.com | $25 tandem |
| 2 minute interval starts at 8:30 AM | for boat & paddler shuttle to start | http://www.jerseypaddler.com | |
| Sunday, Sept 15, 2013 | Darby Creek Race -7 miles | Race Organizer: Jaclyn Rhoads | $15/paddler |
| Registration: 11 AM-11:45 AM | Start/Finish: Heinz Wildlife Refuge | jaclyn_rhoads@yahoo.com | |
| Mass Start: 12 Noon (High Tide at 10 AM) | 8601 Lindberg Blvd, Phila, PA 19128 | http://dcva.org/upcoming.html | |
| Saturday, September 21, 2013 | Muddy Run Canoe Race - 2.7 & 5.1 miles | Race Coordinator: John Koenig | $15/paddler |
| Registration: 8:30 AM-10 AM | Start/Finish: Muddy Run Park dock | johnnymuzz@verizon.net | |
| Mass Start: 10:45 AM | 172 Bethesda Church rd, Holtwood, PA | Questions: Call (717) 872-2805 | |
| Sunday, September 22, 2013 | Philadelphia Fall Classic - 8 miles | Race Organizer: Glen Green | $20/paddler |
| Registration: 10:30 AM -11:45 AM | Start/Finish: Philadelphia Canoe Club | chairman@swanboat.org | |
| Mass Start: 12 Noon | 4900 Ridge Ave, Phila, PA 19128 | http://www.uscanoe.com | |
| Saturday, September 28, 2013 | Oneida Boat Club Fall Classic - 8.2 miles | Race Organization: Oneida Boat Club Burlington | $20 USCAmemb |
| $25 non-member | |||
| Sunday, October 6, 2013 | Fall Foliage Race, Lock Haven to McElhattan | http://www.packnewsletter.org | $20/paddler |
| Sunday, October 13, 2013 | Farmington River Pumpkin Race - 7 miles | Race Organizer: Jim Miller | $10/paddler |
| Registration: 9 AM-10:30 AM | Start/Finish: Curtis Park | jimmycanoe@comcast.net | |
| Mass Start: 11 AM | Rt 10/202 South to Rt 315, Simbury, CT | http://tinyurl.com/auzsj3y | |
| October 19-20, 2013 | Open Dates | ||
| October 26-27, 2013 | Open Dates | ||
| November 2-3, 2013 | Open Dates | ||
Bookmark/Search this post with
- Home
- About PCC
- Lessons
- Whitewater
- Novice Whitewater Kayaking (4-Day) - 06-01-2013
- Novice Training - Whitewater Canoeing (4-Day) - 06/15-16/2013
- Introduction to Whitewater Kayaking (1-Day) : 06-30-2013
- Introduction to Whitewater Kayaking (1-Day) : 07-13-2013
- Introduction to Whitewater Kayaking (1-Day) : 07-20-2013
- Intermediate Whitewater Kayaking (2-Day) - 07/20-21/2013
- Introduction to Whitewater Kayaking (1-Day): 07-27-2013
- Introduction to Whitewater Kayaking (1-Day) : 08-03-2013
- Introduction to Whitewater Kayaking (1-Day) : 08-10-2013
- Introduction to Whitewater Kayaking (1-Day) : 08-18-2013
- Introduction to Whitewater Kayaking (1-Day) : 08-24-2013
- Flat / Moving Water
- Safety
- How-To Online Training
- Whitewater
- Trips
- Whitewater Trips
- Cheat River Festival, May 3-5
- Lehigh River, May 11
- Stony Creek Rondevous May 17-19
- Memorial Day Yough Trip, May 24-27
- Lehigh River, June 8
- Lehigh River, Whitehaven to Rockport, June 22
- Lehigh River, Rockport to Glen Onoko, June 22
- Lehigh River, June 23
- Lehigh River, July 6
- Lehigh River, July 27
- Lower Yough First Timers, Aug 2-4
- Ottawa River, August 9-16
- Lehigh River, August 24
- Lev's Labor Day Yough Trip
- Tohickon Fall Release, November 2&3
- Flatwater Trips
- Paddling Locations
- River Gauges
- WW River Descriptions
- Flat/Moving River Descriptions
- Weather
- Whitewater Trips
- Racing
- Safety
- Social Events
- Links
- Forums
